| Region | Trainees Number | % |
| Racha-Lechkhumi-Kvemo Svaneti | 5 | 0,9 |
| Kakheti | 14 | 2,6 |
| Kvemo Kartli | 11 | 2,0 |
| Shida Kartli | 12 | 2,2 |
| Samtskhe-Javakheti | 9 | 1,6 |
| Imereti | 21 | 3,8 |
| Guria | 6 | 1,1 |
| Adjara | 22 | 4,0 |
| Mtsketa-Mtianeti | 8 | 1,5 |
| Samegrelo-Zemo Svaneti | 13 | 2,4 |
| Upper Abkhazia | 1 | 0,2 |
| Tbilisi City Hall | 111 | 20,2 |
| Governon Administration | 39 | 7,1 |
| State Institutions | 239 | 43,5 |
| Business sector representatives | 38 | 6,90 |
| Total | 549 | |
Report period: 01.01.2014 - 31.12.2016