• Quantities and values
    • Number of procuring entities in Ge-GP
    • Number of suppliers in Ge-GP
    • Number of LLCs and suppliers of other legal forms in Ge-GP
    • Number of LLCs and individual entrepreneurs in Ge-GP
    • Number of announced tenders in GE-GP
    • Number of tenders by legal forms
    • Number of contracts by procurement objects
    • Value of contracts
    • e-tenders by statuses
    • Distribution of the estimated value of e-tenders in Ge-GP
    • Number of Foreign companies in Ge-GP
    • Number of Resident and Non-Resident Supplier Contracts in Ge-GP
    • Distribution of Suppliers According to Regions
    • Distribution of announced tenders according to procurement procedures
    • Regions
  • Top list
    • Top 10 procuring entities by the largest savings
    • Top 10 procurement categories by average participation
    • Top 10 procurement categories by the largest savings
    • Top 10 active suppliers
    • Top 10 CPV Code According to the Number of Appeals in 2012
    • Top 10 e-tender According to the Highest Number of Suppliers
    • Top 10 Procuring Entities According to the Number of Announced e-tenders
    • Top 10 Procuring Entities According to the Estimated Values of Announced e-tenders
  • White and black list
    • Number of supplies registered in white list
    • Number of supplies registered in black list
    • Number of blacklisting request
  • Additional info
    • Contests
    • Dispute resolution board
    • Lawsuits
    • Simplified procurement and e-tenders
    • SMP module
    • Consolidated tenders
    • Training center
  • GEO
# e-Tender Suppliers Estimated cost Contract value Savings %
1 SPA160027418 24 76 310 24 996 51 314 67
2 SPA160014174 22 75 600 23 000 52 600 70
3 SPA150035040 21 50 448 29 990 20 458 41
4 NAT160002865 21 133 000 91 189 41 811 31
5 SPA160015599 20 838 972 566 609 272 363 32
6 SPA160006387 19 468 067 366 762 101 305 22
7 SPA160000528 19 55 585 52 472 3 113 6
8 SPA160020364 19 230 899 159 999 70 900 31
9 SPA160008229 19 172 594 99 978 72 616 42
10 SPA160000653 19 67 428 37 332 30 096 45
Total 4 573 178 2 813 812 1 759 366 38
# e-Tender Suppliers Estimated cost Contract value Savings %
1 SPA150002376 31 196 684 107 995 88 689 45
2 SPA150009862 22 150 000 77 777 72 223 48
3 SPA150028901 22 150 000 55 549 94 451 63
4 SPA150001828 19 62 700 34 086 28 614 46
5 SPA150001841 17 36 600 17 997 18 603 51
6 SPA150025132 17 107 097 75 999 31 098 29
7 SPA150028597 17 592 633 471 000 121 633 21
8 SPA150015129 16 21 166 14 156 7 010 33
9 SPA150005515 16 250 000 178 833 71 167 28
10 SPA150005231 15 12 100 2 000 10 100 83
Total 4 573 178 2 813 812 1 759 366 38
# e-Tender Suppliers Estimated cost Contract value Savings %
1 SPA130029168 35 43 383 22 000 21 383 49
2 SPA140000692 27 1 859 081 1 100 000 759 081 41
3 SPA140001414 21 69 000 4 999 64 001 93
4 SPA140003773 21 484 621 269 887 214 734 44
5 SPA140018587 21 182 000 127 750 54 250 30
6 SPA140002043 19 880 000 612 399 267 601 30
7 SPA140004432 19 155 900 67 776 88 124 57
8 SPA140002674 18 43 012 25 552 17 460 41
9 SPA130028104 18 625 000 425 800 199 200 32
10 SPA130028523 18 231 181 157 649 73 532 32
Total 4 573 178 2 813 812 1 759 366 38
# e-Tender Suppliers Estimated cost Contract value Savings %
1 SPA130000892 34 28 000 8 650 19 350 69
2 SPA130002992 25 185 000 77 776 107 224 58
3 SPA130002283 23 92 300 37 399 54 901 59
4 SPA130026518 22 1 007 574 609 979 397 595 39
5 SPA130003701 21 452 737 347 077 105 660 23
6 SPA130002397 20 1 500 000 1 050 000 450 000 30
7 SPA130027185 20 586 400 279 985 306 415 52
8 SPA130002183 19 848 700 349 000 499 700 59
9 SPA130004423 19 397 140 210 500 186 640 47
10 SPA130004443 19 1 800 000 970 000 830 000 46
Total 6 897 851 3 940 366 2 957 485 43
Report period: 01.01.2016 - 31.12.2016