| # | Procuring Entity | Procuring entity ID | Savings |
| 1 | Ministry of Regional Development and infrastructure of Georgia, Department of Roads of Georgia | 211343982 | 40 658 030 |
| 2 | Tbilisi City Hall | 204521794 | 22 756 243 |
| 3 | The Ministry of Internally Displaced Persons from the Occupied Territories, Accommodation and Refugees of Georgia | 200037646 | 9 487 650 |
| 4 | Ministry of Internal Affairs of Georgia | 204383176 | 8 812 371 |
| 5 | LTD "Georgia Gas Transportation Company" | 206103722 | 7 782 474 |
| 6 | Educational and Scientific Infrastructure Development Agency | 202294980 | 5 255 802 |
| 7 | Kobuleti Municipality | 247001890 | 4 859 423 |
| 8 | Batumi City Hall | 245576826 | 4 214 121 |
| 9 | Social Service Agency | 202178927 | 3 775 131 |
| 10 | LTD TbilServise Group | 206267494 | 3 613 139 |
Report period: 01.01.2016 - 31.12.2016