# | Procuring Entities | Procuring Entity ID | Number of Announced e-Tenders | Total Estimated Value |
---|---|---|---|---|
1 | Ministry of Regional Development and infrastructure of Georgia, Department of Roads of Georgia | 211343982 | 166 | 387 923 867 |
2 | LTD Stadium | 445409415 | 7 | 302 619 145 |
3 | Tbilisi City Hall | 204521794 | 505 | 141 638 740 |
4 | Educational and Scientific Infrastructure Development Agency | 202294980 | 185 | 132 785 384 |
5 | Batumi City Hall | 245576826 | 248 | 87 043 798 |
6 | Georgian Municipal Development Fund | 206074193 | 41 | 86 500 642 |
7 | LTD "State Service Bureau" | 404389372 | 2 | 83 150 020 |
8 | The Ministry of Internal Affairs of Georgia | 204383176 | 584 | 80 911 784 |
9 | Social Service Agency | 202178927 | 211 | 71 121 357 |
10 | The Suboffice of the Government of Adjara Autonomous Republic - Department on Management of Roads and Medicine Systems | 245538333 | 407 | 70 978 453 |
# | Procuring Entities | Number of Announced e-Tenders | Total Estimated Value |
---|---|---|---|
1 | Ministry of Regional Development and Infrastructure of Georgia, Department of Roads of Georgia | 234 | 570,168,023 |
2 | Tbilisi City Hall | 591 | 158,530,920 |
3 | The Ministry of Internal Affairs of Georgia | 440 | 111,882,042 |
4 | JSC "Georgian Oil and Gas Corporation" | 170 | 90,872,928 |
5 | Educational and Scientific infrastructure Development Agency | 126 | 73,283,238 |
6 | Georgian Amelioration LTD | 244 | 69,863,967 |
7 | LEPL "L. Sakvarelidze Desease Control and Public Health Service Centre" | 241 | 56,737,267 |
8 | Tbilisi Transport Company | 415 | 50,451,604 |
9 | LLC Gardabani TPP | 93 | 48,398,606 |
10 | Agency of the Social Service | 193 | 46,362,682 |
ჯამი | 5 075 | 604 788 932 |
# | Procuring Entities | Number of Announced e-Tenders | Total Estimated Value |
---|---|---|---|
1 | Ministry of Regional Development and Infrastructure of Georgia, Department of Roads of Georgia | 262 | 333,653,332 |
2 | Tbilisi City Hall | 681 | 189,974,367 |
3 | JSC "Georgian Railway" | 694 | 159,377,976 |
4 | Educational and Scientific infrastructure Development Agency | 373 | 141,362,750 |
5 | Batumi City Hall | 264 | 108,698,572 |
6 | Georgia Municipal Development Fund | 93 | 76,281,817 |
7 | Centre on the Special and Emergency Actions of MIA | 241 | 74,924,725 |
8 | Ministry of Corrections of Georgia | 178 | 70,925,170 |
9 | The Ministry of Internal Affairs of Georgia | 426 | 68,90,103 |
10 | Agency of the Social Service | 236 | 65,066,285 |
ჯამი | 5 075 | 604 788 932 |
Report period: 01.01.2015 - 31.12.2015