# | Procuring Entities | Procuring Entity ID | Number of Announced e-tenders | Estimated Value |
---|---|---|---|---|
1 | Tbilisi State Medical University | 211328703 | 628 | 25 756 015 |
2 | Ministry of Internal Affairs | 204383176 | 584 | 80 911 784 |
3 | Tbilisi City Hall | 204521794 | 505 | 141 638 740 |
4 | Ministry of Defense of Georgia | 204900483 | 468 | 42 989 452 |
5 | JSC "Georgian State Electric System" | 204995176 | 415 | 39 617 487 |
6 | The Suboffice of the Government of Adjara Autonomous Republic - Department on Management of Roads and Medicine Systems | 245538333 | 407 | 70 978 453 |
7 | Tbilisi Transport Company | 202886788 | 390 | 52 397 595 |
8 | National Forest Agency | 204578581 | 382 | 14 102 712 |
9 | Ivane Javakhishvili Tbilisi State University | 204864548 | 340 | 7 851 506 |
10 | Revenue Service | 204525585 | 318 | 23 859 117 |
# | Procuring Entities | Number of Announced e-tenders | Estimated Value |
---|---|---|---|
1 | Tbilisi City Hall | 591 | 158,530,920 |
2 | Tbilisi State Medical University | 540 | 18,518,135 |
3 | JSC "Georgian State Electric System" | 485 | 28,509,387 |
4 | Self-city Kutaisi City Hall | 466 | 28,314,216 |
5 | STATE SECURITY SERVICE OF GEORGIA | 465 | 39,440,271 |
6 | Dusheti Municipality | 459 | 11,136,613 |
7 | The Ministry of Internal Affairs of Georgia | 440 | 111,882,042 |
8 | The Suboffice - the Border Police of the Ministry of Internal Affairs of Georgia | 428 | 12,431,607 |
9 | LTD "Acad. N. Kipshidze Central University Clinic" | 423 | 23,455,974 |
10 | The Ministry of Defence of Georgia | 422 | 32,078,374 |
Total | 5 075 | 604 788 932 |
# | Procuring Entities | Number of Announced e-tenders | Estimated Value |
---|---|---|---|
1 | JSC "Georgian Railway" | 694 | 159,377,976 |
2 | Tbilisi City Hall | 681 | 189,974,367 |
3 | The Ministry of Defence of Georgia | 622 | 44,021,305 |
4 | Tbilisi State Medical University | 563 | 27,298,508 |
5 | LTD "The Joint Water Supply Company of Georgia" | 511 | 20,774,008 |
6 | Revenue Service | 462 | 40,716,888 |
7 | JSC "Georgian State Electric System" | 444 | 26,591,354 |
8 | Ivane Javakhishvili Tbilisi State University | 427 | 14,195,022 |
9 | The Ministry of Internal Affairs of Georgia | 426 | 68,930,103 |
10 | Centre on the Special and Emergency Actions of MIA | 425 | 30,274,635 |
Total | 5 075 | 604 788 932 |
# | Procuring Entities | Number of Announced e-tenders | Estimated Value |
---|---|---|---|
1 | Revenue Service | 624 | 26 433 078 |
2 | Ministry of Internal Affairs | 574 | 133 450 727 |
3 | The Ministry of Defence of Georgia | 572 | 33 412 284 |
4 | Tbilisi State Medical University | 558 | 31 966 138 |
5 | Tbilisi Transport Company | 548 | 29 897 784 |
6 | Tbilisi City Hall | 542 | 187 098 174 |
7 | Georgia MIA LEPL "Security Police Department" | 428 | 29 922 329 |
8 | TD"The Georgian Railway of Georgia" | 424 | 98 117 507 |
9 | Ivane Javakhishvili Tbilisi State University | 407 | 6 348 586 |
10 | Special Emergency Situations Management Center | 398 | 28 142 325 |
Total | 5 075 | 604 788 932 |
# | Procuring Entities | Number of Announced e-tenders | Estimated Value |
---|---|---|---|
1 | Ministry of Internal Affairs | 783 | 89 500 794 |
2 | Tbilisi Transport Company | 726 | 46 027 588 |
3 | Tbilisi City Hall | 705 | 324 052 372 |
4 | Revenue Service | 617 | 56 912 752 |
5 | Ivane Javakhishvili Tbilisi State University | 482 | 6 040 836 |
6 | Acad. Nikoloz Kipshidze Central University Clinic | 475 | 16 767 572 |
7 | Special Emergency Situations Management Center | 384 | 21 331 442 |
8 | Ilia State University | 380 | 6 682 884 |
9 | Kutaisi City Hall | 357 | 31 206 748 |
10 | Tbilisi State Medical University | 331 | 5 413 111 |
Total | 5 240 | 603 936 099 |
Report period: 01.01.2016 - 31.12.2016