# | CPV Code | Number of e-Tenders | Number of Suppliers | Ave. Number of Suppliers |
---|---|---|---|---|
1 | 45400000 - Building completion work | 1 258 | 4 114 | 3,27 |
2 | 45200000- Works for complete or part construction and civil engineering work | 3 637 | 10 282 | 2,83 |
3 | 45300000 - Building installation work | 657 | 1 840 | 2,80 |
4 | 39100000 - Furniture | 412 | 1 143 | 2,77 |
5 | 45100000 - Site preparation work | 273 | 738 | 2,70 |
6 | 79800000 - Printing and related services | 470 | 1 212 | 2,58 |
7 | 39800000 - Cleaning and polishing products | 120 | 304 | 2,53 |
8 | 90900000 - Cleaning and sanitation services | 222 | 553 | 2,49 |
9 | 44500000 - Tools, locks, keys, hinges, fasteners, chain and springs | 106 | 261 | 2,46 |
10 | 79200000 - Accounting, auditing and fiscal services | 115 | 276 | 2,40 |
# | CPV Code | Number of e-Tenders | Number of Suppliers | Ave. Number of Suppliers |
---|---|---|---|---|
1 | 60100000 - Road transport services | 355 | 464 | 1,31 |
2 | 92600000 - Sporting services | 142 | 193 | 1,36 |
3 | 64200000 - Telecommunications services | 165 | 228 | 1,38 |
4 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | 262 | 364 | 1,39 |
5 | 72400000 - Internet services | 211 | 300 | 1,42 |
6 | 77200000 - Forestry services | 201 | 286 | 1,42 |
7 | 33600000 - Pharmaceutical products | 766 | 1119 | 1,46 |
8 | 09100000 - Fuels | 143 | 209 | 1,46 |
9 | 98300000 - Miscellaneous services | 151 | 228 | 1,51 |
10 | 34100000 - Motor vehicles | 187 | 286 | 1,53 |
# | CPV Code | Number of e-Tenders | Number of Suppliers | Ave. Number of Suppliers |
---|---|---|---|---|
1 | 45400000-Building completion work | 1,423 | 4709 | 3,31 |
2 | 39800000-Cleaning and polishing products | 133 | 387 | 2,91 |
3 | 45100000-Site preparation work | 283 | 816 | 2,88 |
4 | 39100000-Furniture | 585 | 1,619 | 2,77 |
5 | 45300000-Building installation work | 851 | 2,327 | 2,73 |
6 | 79800000-Printing and related services | 586 | 1,591 | 2,72 |
7 | 90900000-Cleaning and sanitation services | 276 | 749 | 2,71 |
8 | 18200000-Outerwear | 109 | 294 | 2,7 |
9 | 22400000-Stamps, Cheque forms, Banknotes, stock certificates, trade advertising material, catalogues and manuals | 154 | 410 | 2,66 |
10 | 45200000-works for complete or part construction and civil engineering work | 4,024 | 10,693 | 2,66 |
# | CPV Code | Number of e-Tenders | Number of Suppliers | Ave. Number of Suppliers |
---|---|---|---|---|
1 | 64200000-Telecomunication Services | 213 | 255 | 1,2 |
2 | 92600000-Sporting Services | 161 | 201 | 1,25 |
3 | 72400000-Internet Services | 253 | 330 | 1,3 |
4 | 85100000-Health Services | 139 | 183 | 1,32 |
5 | 60100000-Road Transport Services | 371 | 493 | 1,33 |
6 | 50100000-repair, maintenance and associated services of vehicles and related equipment | 311 | 444 | 1,43 |
7 | 34100000-Motor vehicles | 197 | 286 | 1,45 |
8 | 33600000-Pharmaceutical Products | 774 | 1150 | 1,49 |
9 | 42100000-Machinery for the production and use of mechanical power | 106 | 170 | 1,6 |
10 | 98300000-Miscellaneous services | 137 | 220 | 1,61 |
# | CPV Code | Number of e-Tenders | Number of Suppliers | Ave. Number of Suppliers |
---|---|---|---|---|
1 | 18300000-Garments | 43 | 136 | 3,16 |
2 | 45400000-Building completion work | 1437 | 4 188 | 2,91 |
3 | 92100000-Motion picture and video services | 40 | 110 | 2,75 |
4 | 45200000-works for complete or part construction and civil engineering work | 2 991 | 7 964 | 2,66 |
5 | 90900000-Cleaning and sanitation services | 240 | 627 | 2,61 |
6 | 18100000-Occupational clothing, special workwear and accessories | 71 | 184 | 2,59 |
7 | 45300000-Building installation work | 589 | 1 521 | 2,58 |
8 | 45100000-Site preparation work | 214 | 531 | 2,48 |
9 | 18200000-Outerwear | 90 | 220 | 2,44 |
10 | 79800000-Printing and related services | 513 | 1 225 | 2,39 |
# | CPV Code | Number of e-Tenders | Number of Suppliers | Ave. Number of Suppliers |
---|---|---|---|---|
1 | 45400000-Building completion work | 1 174 | 3 685 | 3,14 |
2 | 51800000-Installation services of metal containers | 1 | 3 | 3,00 |
3 | 18300000-Garments | 31 | 89 | 2,87 |
4 | 45200000-Works for complete or part construction and civil engineering work | 2 507 | 6 967 | 2,78 |
5 | 34400000-Motorcycles, bicycles and sidecars | 3 | 8 | 2,67 |
6 | 18100000-Occupational clothing, special workwear and accessories | 78 | 207 | 2,65 |
7 | 39800000-Cleaning and polishing products | 98 | 258 | 2,63 |
8 | 45100000-Site preparation work | 151 | 396 | 2,62 |
9 | 14600000-Metal ores and alloys | 7 | 18 | 2,57 |
10 | 45300000-Building installation work | 550 | 1 408 | 2,56 |
# | CPV Code | Number of e-Tenders | Number of Suppliers | Ave. Number of Suppliers | Savings |
---|---|---|---|---|---|
1 | 18300000- Garments | 34 | 118 | 3,47 | |
2 | 45400000- Building completion work | 957 | 3 045 | 3,18 | |
3 | 45300000- Building installation work | 526 | 1 591 | 3,02 | |
4 | 18800000- Footwear | 48 | 143 | 2,98 | |
5 | 45200000- Works for complete or part construction and civil engineering work | 2 076 | 5 867 | 2,83 | |
6 | 31300000- Insulated wire and cable | 45 | 127 | 2,82 | |
7 | 90900000- Cleaning and sanitation services | 185 | 511 | 2,76 | |
8 | 39800000- Cleaning and polishing products | 97 | 267 | 2,75 | |
9 | 45100000- Site preparation work | 164 | 438 | 2,67 | |
10 | 19600000- Leather, textile, rubber and plastic waste | 8 | 21 | 2,63 |
Report period: 01.01.2016 - 31.12.2016