Procurement Object | Total Estimated Value | Total Contract Value | Economy on CPV | % | |
1 | 45200000- Works for complete or part construction and civil engineering work | 1 516 058 900 | 1 361 396 430 | 154 662 470 | 10,2% |
2 | 45400000 - Building completion work | 118 379 547 | 105 372 635 | 13 006 912 | 11,0% |
3 | 66500000 - Insurance and pension services | 59 774 877 | 53 077 406 | 6 697 471 | 11,2% |
4 | 71300000 - Engineering services | 46 651 962 | 40 685 540 | 5 966 422 | 12,8% |
5 | 33600000 - Pharmaceutical products | 67 722 918 | 62 336 588 | 5 386 330 | 8,0% |
6 | 45100000 - Site preparation work | 36 313 014 | 31 506 391 | 4 806 623 | 13,2% |
7 | 33100000 - Medical equipments | 53 167 712 | 48 588 873 | 4 578 839 | 8,6% |
8 | 45300000 - Building installation work | 48 513 639 | 44 052 617 | 4 461 022 | 9,2% |
9 | 34100000 - Motor vehicles | 49 032 444 | 45 294 121 | 3 738 323 | 7,6% |
10 | 90900000 - Cleaning and sanitation services | 21 384 874 | 17 916 205 | 3 468 669 | 16,2% |
CPV code | Estimated Value | Contract Price | Savings on CPV code | % | |
1 | 45200000-works for complete or part construction and civil engineering work | 1,319,896,773 | 1,177,588,016 | 142,308,757 | 10,80% |
2 | 45400000-Building completion work | 125,381,998 | 106,389,653 | 18,992,345 | 15,10% |
3 | 71300000-Engineering services | 75,376,761 | 62,015,520 | 13,361,241 | 17,70% |
4 | 45300000-Building installation work | 58,580,493 | 50,352,638 | 8,227,855 | 14,00% |
5 | 33600000-Pharmaceutical Products | 99,756,097 | 93,247,039 | 6,509,058 | 6,50% |
6 | 44100000-Construction materials and associated items | 33,112,207 | 27,232,907 | 5,879,300 | 17,80% |
7 | 30200000-Computer equipment and supplies | 42,168,411 | 36,844,719 | 5,323,692 | 12,60% |
8 | 33100000-Medical Equipment | 47,497,872 | 42,613,938 | 4,883,934 | 10,30% |
9 | 45100000-Site preparation work | 30,421,507 | 25,553,795 | 4,867,712 | 16,00% |
10 | 34300000-Parts and accessories for vehicles and their engines | 17,755099 | 13,998,788 | 3,756,311 | 21,20% |
CPV code | Estimated Value | Contract Value | Savings | % | |
1 | 45200000-works for complete or part construction and civil engineering work | 1,061,040,643 | 939,381,488 | 121,659,155 | 11.5% |
2 | 45400000-Building completion work | 172,942,217 | 150,323,270 | 22,618,947 | 13.1% |
3 | 30200000-Computer equipment and supplies | 40,134,645 | 32,087,678 | 8,046,967 | 20.0% |
4 | 45300000-Building installation work | 44,647,648 | 38,049,632 | 6,598,016 | 14.8% |
5 | 34100000-Motor vehicles | 50,213,552 | 44,510,898 | 5,702,654 | 11.4% |
6 | 71300000-Engineering services | 21,756,295 | 16,140,359 | 5,615,936 | 25.8% |
7 | 33100000-Medical Equipment | 43,692,335 | 39,553,282 | 4,139,053 | 9.5% |
8 | 39100000-Furniture | 27,349,288 | 23,388,362 | 3,960,926 | 14.5% |
9 | 33600000-Pharmaceutical Products | 64,349,858 | 60,544,127 | 3,805,731 | 5.9% |
10 | 15100000-Animal products, meat and meat products | 30,729,975 | 27,264,486 | 3,465,489 | 11.3% |
Report period: 01.01.2016 - 31.12.2016