• Quantities and values
    • Number of procuring entities in Ge-GP
    • Number of suppliers in Ge-GP
    • Number of LLCs and suppliers of other legal forms in Ge-GP
    • Number of LLCs and individual entrepreneurs in Ge-GP
    • Number of announced tenders in GE-GP
    • Number of tenders by legal forms
    • Number of contracts by procurement objects
    • Value of contracts
    • e-tenders by statuses
    • Distribution of the estimated value of e-tenders in Ge-GP
    • Number of Foreign companies in Ge-GP
    • Number of Resident and Non-Resident Supplier Contracts in Ge-GP
    • Distribution of Suppliers According to Regions
    • Distribution of announced tenders according to procurement procedures
    • Regions
  • Top list
    • Top 10 procuring entities by the largest savings
    • Top 10 procurement categories by average participation
    • Top 10 procurement categories by the largest savings
    • Top 10 active suppliers
    • Top 10 CPV Code According to the Number of Appeals in 2012
    • Top 10 e-tender According to the Highest Number of Suppliers
    • Top 10 Procuring Entities According to the Number of Announced e-tenders
    • Top 10 Procuring Entities According to the Estimated Values of Announced e-tenders
  • White and black list
    • Number of supplies registered in white list
    • Number of supplies registered in black list
    • Number of blacklisting request
  • Additional info
    • Contests
    • Dispute resolution board
    • Lawsuits
    • Simplified procurement and e-tenders
    • SMP module
    • Consolidated tenders
    • Training center
  • GEO
  Procurement Object Total Estimated Value Total Contract Value Economy on CPV %
145200000- Works for complete or part construction and civil engineering work1 516 058 9001 361 396 430154 662 47010,2%
245400000 - Building completion work118 379 547105 372 63513 006 91211,0%
366500000 - Insurance and pension services59 774 87753 077 4066 697 47111,2%
471300000 - Engineering services46 651 96240 685 540 5 966 42212,8%
533600000 - Pharmaceutical products67 722 91862 336 5885 386 3308,0%
645100000 - Site preparation work36 313 01431 506 3914 806 62313,2%
733100000 - Medical equipments53 167 71248 588 8734 578 8398,6%
845300000 - Building installation work48 513 63944 052 6174 461 0229,2%
934100000 - Motor vehicles49 032 44445 294 1213 738 3237,6%
1090900000 - Cleaning and sanitation services21 384 87417 916 2053 468 66916,2%
  CPV code Estimated Value Contract Price Savings on  CPV code %
1 45200000-works for complete or part construction and civil engineering work 1,319,896,773 1,177,588,016 142,308,757 10,80%
2 45400000-Building completion work 125,381,998 106,389,653 18,992,345 15,10%
3 71300000-Engineering services 75,376,761 62,015,520 13,361,241 17,70%
4 45300000-Building installation work 58,580,493 50,352,638 8,227,855 14,00%
5 33600000-Pharmaceutical Products 99,756,097 93,247,039 6,509,058 6,50%
6 44100000-Construction materials and associated items 33,112,207 27,232,907 5,879,300 17,80%
7 30200000-Computer equipment and supplies 42,168,411 36,844,719 5,323,692 12,60%
8 33100000-Medical Equipment 47,497,872 42,613,938 4,883,934 10,30%
9 45100000-Site preparation work 30,421,507 25,553,795 4,867,712 16,00%
10 34300000-Parts and accessories for vehicles and their engines 17,755099 13,998,788 3,756,311 21,20%
  CPV code Estimated Value Contract Value Savings %
1 45200000-works for complete or part construction and civil engineering work 1,061,040,643 939,381,488 121,659,155 11.5%
2 45400000-Building completion work 172,942,217 150,323,270 22,618,947 13.1%
3 30200000-Computer equipment and supplies 40,134,645 32,087,678 8,046,967 20.0%
4 45300000-Building installation work 44,647,648 38,049,632 6,598,016 14.8%
5 34100000-Motor vehicles 50,213,552 44,510,898 5,702,654 11.4%
6 71300000-Engineering services 21,756,295 16,140,359 5,615,936 25.8%
7 33100000-Medical Equipment 43,692,335 39,553,282 4,139,053 9.5%
8 39100000-Furniture 27,349,288 23,388,362 3,960,926 14.5%
9 33600000-Pharmaceutical Products 64,349,858 60,544,127 3,805,731 5.9%
10 15100000-Animal products, meat and meat products 30,729,975 27,264,486 3,465,489 11.3%
Report period: 01.01.2016 - 31.12.2016